Lux Meter Victor_VC1010D
Product Code: MAO018Category: Analyser/Others Meter
Lux Meter Victor_VC1010D
Lux Meter Victor_VC1010D
The 1010D illuminometer is an
economical illuminance measuring instrument with small size, full functions,
accurate measurement and simple operation. The measuring range is up to 200,000
Lux. 0.1Lux/0.01FC high display resolution, automatic gear shift selection,
automatic data acquisition and recording, reading function, can lock the
measured value.
| Model | 1010D |
| Specification | |
| Probe | Separate probe |
| Measuring Range | 200/2000/20000/200000Lux |
| Over Range Display | Highest digit of (1) is displayed |
| Resolution | 0.1 Lux/0.01fc |
| Accuracy | ±3%+10(<10000 lux) |
| ±4% rdg+10 (>10,000 lux) | |
| Features | |
| Calibrated to standard | 2856K (standard flat lamp) |
| Photoreceptor | photodiode and filter glass |
| Display | 3 1/2 digit LCD (1999) |
| Spectral Response | For C.I.E photopic standard illuminate |
| Data logging | 50 data |
| Measuring Rate | Approx. 2 times/sec. |
| Max / Min value | √ |
| Data Hold | √ |
| Auto Power off | √ |
| General Information | |
| Power Source | 2×1.5V AA |
| Dimension | 128x 55x 30 mm |
| Weight | 180g |
| Accessories | Carrying case,battery, Instruction Manual |
Lux Meter Victor_VC1010D
The 1010D illuminometer is an economical illuminance measuring instrument with small size, full functions, accurate measurement and simple operation. The measuring range is up to 200,000 Lux. 0.1Lux/0.01FC high display resolution, automatic gear shift selection, automatic data acquisition and recording, reading function, can lock the measured value.
| Model | 1010D |
| Specification | |
| Probe | Separate probe |
| Measuring Range | 200/2000/20000/200000Lux |
| Over Range Display | Highest digit of (1) is displayed |
| Resolution | 0.1 Lux/0.01fc |
| Accuracy | ±3%+10(<10000 lux) |
| ±4% rdg+10 (>10,000 lux) | |
| Features | |
| Calibrated to standard | 2856K (standard flat lamp) |
| Photoreceptor | photodiode and filter glass |
| Display | 3 1/2 digit LCD (1999) |
| Spectral Response | For C.I.E photopic standard illuminate |
| Data logging | 50 data |
| Measuring Rate | Approx. 2 times/sec. |
| Max / Min value | √ |
| Data Hold | √ |
| Auto Power off | √ |
| General Information | |
| Power Source | 2×1.5V AA |
| Dimension | 128x 55x 30 mm |
| Weight | 180g |
| Accessories | Carrying case,battery, Instruction Manual |
Watch this video it will give you a clear idea about this product.
