Phase Sequence Indicator_UNI-T UT261B
Product Code: MAO032Category: Analyser/Others Meter
UT261B is a contact type phase sequence and non-contact motor rotation indicator with LED missing phase indication.
Phase Sequence Indicator_UNI-T UT261B
UNI-T UT261B Phase Sequence and Motor Rotation IndicatorUT261 series is used for determining 3-phase power phase sequence, missing phase indication, and motor phase rotation (UT261B). UT261A and UT261B can measure AC voltage of 40~700V and 90~600V respectively. These devices can operate in frequency range of 15~400Hz. UT261 are durable devices which can withstand impact from 2 meter’ s height. Test leads with protective tubing are included in optional accessories.
| Specifications | Range | UT261B |
| AC voltage (V) | 90V~600V | √ |
| Frequency (Hz) | 15Hz~400Hz | √ |
| Working current (A) | <3mA | |
| Features | ||
| Phase sequence indication | LED | |
| Missing phase indication | LED | |
| Motor rotation indication | LED | |
| General Characterisitics | ||
| Power | 9V battery (6F22) | |
| Product color | Red and grey | |
| Product net weight | 180g | |
| Product size | 123mm x 71mm x 29mm | |
| Standard accessories | Battery, test lead with alligator clip x 3 | |
| Standard individual packing | Gift box, English manual, carrying bag | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 450mm x 325mm x 340mm | |
| Standard carton gross weight | 10.3kg | |
Phase Sequence Indicator_UNI-T UT261B
UNI-T UT261B Phase Sequence and Motor Rotation IndicatorUT261 series is used for determining 3-phase power phase sequence, missing phase indication, and motor phase rotation (UT261B). UT261A and UT261B can measure AC voltage of 40~700V and 90~600V respectively. These devices can operate in frequency range of 15~400Hz. UT261 are durable devices which can withstand impact from 2 meter’ s height. Test leads with protective tubing are included in optional accessories.
| Specifications | Range | UT261B |
| AC voltage (V) | 90V~600V | √ |
| Frequency (Hz) | 15Hz~400Hz | √ |
| Working current (A) | <3mA | |
| Features | ||
| Phase sequence indication | LED | |
| Missing phase indication | LED | |
| Motor rotation indication | LED | |
| General Characterisitics | ||
| Power | 9V battery (6F22) | |
| Product color | Red and grey | |
| Product net weight | 180g | |
| Product size | 123mm x 71mm x 29mm | |
| Standard accessories | Battery, test lead with alligator clip x 3 | |
| Standard individual packing | Gift box, English manual, carrying bag | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 450mm x 325mm x 340mm | |
| Standard carton gross weight | 10.3kg | |
Watch this video it will give you a clear idea about this product.
