Gvda Gd-A1203 120V 3A Adjustable DC Power Supply
1.Have complete operating protection function.over temperature protection,overload protection,short circuit protection.
2.Small size, low ripple,light weight and high power density,Highly efficient.
3.Voltage stabilization, current limiting, simple operation.
4.Constant pressure and constant current switch automatically.
5.Three LED display of voltage, current and power, high precision.
6.Temperature controlled fan heat dissipation, low noise, long life.
7.Dual voltage input and convenient choice.
8.Output Voltage ranges from 0 to rating voltage with continuous adjustment .
9.Output current ranges from 0 to rating current with continuous adjustment
10.AC 110v and 220vcan work, rest assured to choose.
Model | GD-A310 | GD-A605 | GD-A123 |
Output Power | 300W | 300W | 360W |
Output voltage | 0~30V | 0~60V | 0~120V |
Output current | 0~10A | 0~5A | 0~3A |
working environment | |||
input voltage:AC 230V/115V±10%;50Hz/60Hz | |||
Working temperature:0℃~40℃;relative humidity:<80%RH | |||
Storage temperature:-10℃~70℃;relative humidity:<70%RH | |||
Constant voltage State | |||
Voltage stability:0.1%±3mV | |||
Load stability: 0.5%±3mV | |||
Ripple Noise 30mVrms | |||
Constant current State | |||
Current stability:0.2%±3mA | |||
Load stability: 0.2%±3mA | |||
Ripple Noise 20mVrm (Valid value) | |||
Recovery time:≤500μS | |||
Temperature coefficient:≤100ppm/℃ | |||
0 to rated current continuously adjustable | |||
display | |||
Display accuracy:0.5%±2digits | |||
Display resolution: voltage 0.01V, current 0.001A | |||
| Product Size | |||
| Product Weight | |||
| Fuse Standard | 3A (AC 220V Input) or 5A (AC 110V Input) | ||
| Packing Contents | 1* DC power supply / 1* Power cord / 1* output load cord / 1* User manual 1*Gift box | ||
Gvda Gd-A1203 120V 3A Adjustable DC Power Supply
1.Have complete operating protection function.over temperature protection,overload protection,short circuit protection.
2.Small size, low ripple,light weight and high power density,Highly efficient.
3.Voltage stabilization, current limiting, simple operation.
4.Constant pressure and constant current switch automatically.
5.Three LED display of voltage, current and power, high precision.
6.Temperature controlled fan heat dissipation, low noise, long life.
7.Dual voltage input and convenient choice.
8.Output Voltage ranges from 0 to rating voltage with continuous adjustment .
9.Output current ranges from 0 to rating current with continuous adjustment
10.AC 110v and 220vcan work, rest assured to choose.
Model | GD-A310 | GD-A605 | GD-A123 |
Output Power | 300W | 300W | 360W |
Output voltage | 0~30V | 0~60V | 0~120V |
Output current | 0~10A | 0~5A | 0~3A |
working environment | |||
input voltage:AC 230V/115V±10%;50Hz/60Hz | |||
Working temperature:0℃~40℃;relative humidity:<80%RH | |||
Storage temperature:-10℃~70℃;relative humidity:<70%RH | |||
Constant voltage State | |||
Voltage stability:0.1%±3mV | |||
Load stability: 0.5%±3mV | |||
Ripple Noise 30mVrms | |||
Constant current State | |||
Current stability:0.2%±3mA | |||
Load stability: 0.2%±3mA | |||
Ripple Noise 20mVrm (Valid value) | |||
Recovery time:≤500μS | |||
Temperature coefficient:≤100ppm/℃ | |||
0 to rated current continuously adjustable | |||
display | |||
Display accuracy:0.5%±2digits | |||
Display resolution: voltage 0.01V, current 0.001A | |||
| Product Size | |||
| Product Weight | |||
| Fuse Standard | 3A (AC 220V Input) or 5A (AC 110V Input) | ||
| Packing Contents | 1* DC power supply / 1* Power cord / 1* output load cord / 1* User manual 1*Gift box | ||
Watch this video it will give you a clear idea about this product.
